Usage Statistics for max2jeux.com

Summary Period: September 2008
Generated 01-Oct-2008 04:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 618673
Total Files 418659
Total Pages 73401
Total Visits 16360
Total KBytes 3166171
Total Unique Sites 12257
Total Unique URLs 2330
Total Unique Referrers 971
Total Unique User Agents 786
. Avg Max
Hits per Hour 859 4881
Hits per Day 20622 51193
Files per Day 13955 34806
Pages per Day 2446 4425
Visits per Day 545 1204
KBytes per Day 105539 227226
Hits by Response Code
Code 200 - OK 418659
Code 206 - Partial Content 92
Code 302 - Found 25301
Code 304 - Not Modified 68411
Code 404 - Not Found 106210

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 9128 1.48% 6594 1.58% 1244 1.69% 327 2.00% 270 2.20% 51776 1.64%
2 8795 1.42% 6103 1.46% 1073 1.46% 278 1.70% 238 1.94% 47511 1.50%
3 11077 1.79% 7675 1.83% 1850 2.52% 323 1.97% 266 2.17% 70835 2.24%
4 5813 0.94% 4099 0.98% 1731 2.36% 188 1.15% 160 1.31% 52474 1.66%
5 7746 1.25% 5539 1.32% 1453 1.98% 266 1.63% 249 2.03% 51133 1.61%
6 21488 3.47% 14255 3.40% 2808 3.83% 623 3.81% 532 4.34% 114279 3.61%
7 21008 3.40% 13628 3.26% 2355 3.21% 574 3.51% 490 4.00% 101606 3.21%
8 10198 1.65% 7116 1.70% 1341 1.83% 322 1.97% 274 2.24% 55749 1.76%
9 6303 1.02% 4695 1.12% 1126 1.53% 220 1.34% 210 1.71% 42270 1.34%
10 12632 2.04% 8784 2.10% 1593 2.17% 359 2.19% 330 2.69% 66743 2.11%
11 8678 1.40% 5963 1.42% 2170 2.96% 301 1.84% 347 2.83% 67769 2.14%
12 14018 2.27% 9483 2.27% 2049 2.79% 397 2.43% 345 2.81% 80022 2.53%
13 21767 3.52% 15200 3.63% 2299 3.13% 597 3.65% 539 4.40% 106789 3.37%
14 17129 2.77% 12155 2.90% 1734 2.36% 453 2.77% 432 3.52% 82944 2.62%
15 10713 1.73% 7295 1.74% 2454 3.34% 296 1.81% 249 2.03% 82431 2.60%
16 7550 1.22% 4540 1.08% 1306 1.78% 270 1.65% 189 1.54% 45396 1.43%
17 5676 0.92% 3786 0.90% 1317 1.79% 206 1.26% 142 1.16% 41187 1.30%
18 23151 3.74% 16239 3.88% 3153 4.30% 576 3.52% 518 4.23% 129041 4.08%
19 35116 5.68% 23627 5.64% 3636 4.95% 792 4.84% 747 6.09% 168859 5.33%
20 51193 8.27% 34806 8.31% 4425 6.03% 1204 7.36% 1136 9.27% 227226 7.18%
21 45298 7.32% 31170 7.45% 3893 5.30% 1152 7.04% 1035 8.44% 201314 6.36%
22 29221 4.72% 19664 4.70% 3043 4.15% 754 4.61% 669 5.46% 139663 4.41%
23 26054 4.21% 17366 4.15% 2753 3.75% 656 4.01% 604 4.93% 125423 3.96%
24 36669 5.93% 24474 5.85% 3481 4.74% 909 5.56% 822 6.71% 167070 5.28%
25 14185 2.29% 9954 2.38% 2295 3.13% 385 2.35% 384 3.13% 88460 2.79%
26 21596 3.49% 14718 3.52% 2487 3.39% 570 3.48% 508 4.14% 109014 3.44%
27 28968 4.68% 19060 4.55% 3096 4.22% 743 4.54% 658 5.37% 139437 4.40%
28 44689 7.22% 29948 7.15% 4026 5.48% 1085 6.63% 993 8.10% 200728 6.34%
29 26704 4.32% 17389 4.15% 3263 4.45% 683 4.17% 581 4.74% 135140 4.27%
30 36110 5.84% 23334 5.57% 3947 5.38% 914 5.59% 765 6.24% 173881 5.49%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 205 6163 1.00% 144 4332 1.03% 53 1605 2.19% 1746 52395 1.65%
1 159 4778 0.77% 99 2997 0.72% 51 1540 2.10% 1502 45061 1.42%
2 110 3326 0.54% 75 2271 0.54% 46 1403 1.91% 1339 40168 1.27%
3 66 1995 0.32% 45 1359 0.32% 37 1132 1.54% 992 29761 0.94%
4 72 2189 0.35% 46 1392 0.33% 36 1093 1.49% 980 29403 0.93%
5 66 1980 0.32% 48 1446 0.35% 34 1035 1.41% 961 28820 0.91%
6 81 2446 0.40% 56 1690 0.40% 41 1252 1.71% 1206 36166 1.14%
7 136 4092 0.66% 99 2985 0.71% 33 1014 1.38% 1155 34655 1.09%
8 273 8206 1.33% 180 5402 1.29% 48 1461 1.99% 1720 51610 1.63%
9 450 13513 2.18% 302 9089 2.17% 67 2020 2.75% 2634 79027 2.50%
10 773 23197 3.75% 537 16139 3.85% 94 2839 3.87% 4037 121118 3.83%
11 991 29751 4.81% 659 19788 4.73% 124 3726 5.08% 5223 156678 4.95%
12 1086 32598 5.27% 746 22381 5.35% 116 3509 4.78% 5344 160321 5.06%
13 1211 36353 5.88% 819 24591 5.87% 134 4025 5.48% 5935 178053 5.62%
14 1178 35356 5.71% 795 23850 5.70% 123 3718 5.07% 5613 168401 5.32%
15 1263 37890 6.12% 861 25841 6.17% 131 3947 5.38% 6044 181330 5.73%
16 1407 42227 6.83% 934 28036 6.70% 145 4359 5.94% 6591 197738 6.25%
17 2007 60235 9.74% 1343 40313 9.63% 191 5730 7.81% 9232 276956 8.75%
18 2223 66713 10.78% 1489 44678 10.67% 212 6389 8.70% 10204 306114 9.67%
19 2285 68575 11.08% 1567 47011 11.23% 208 6242 8.50% 10390 311696 9.84%
20 1832 54963 8.88% 1260 37801 9.03% 186 5594 7.62% 8681 260429 8.23%
21 1293 38796 6.27% 862 25875 6.18% 146 4398 5.99% 6522 195673 6.18%
22 878 26367 4.26% 604 18121 4.33% 98 2949 4.02% 4382 131466 4.15%
23 565 16964 2.74% 375 11271 2.69% 80 2421 3.30% 3104 93132 2.94%

Top 30 of 2330 Total URLs
# Hits KBytes URL
1 14449 2.34% 27668 0.87% /style2.css
2 13027 2.11% 437375 13.81% /inscription.html
3 3287 0.53% 69802 2.20% /
4 2382 0.39% 79752 2.52% /inscription2.html
5 1147 0.19% 20836 0.66% /login2.html
6 1044 0.17% 27061 0.85% /concours-argent.html
7 896 0.14% 15932 0.50% /concours-vehicules.html
8 892 0.14% 35721 1.13% /sites-de-jeux.html
9 793 0.13% 35762 1.13% /concours-high-tech.html
10 783 0.13% 16511 0.52% /confirmer.html
11 677 0.11% 12200 0.39% /gagner-une-playstation-3.html
12 641 0.10% 11176 0.35% /membres.html
13 560 0.09% 10066 0.32% /confirmer3.html
14 546 0.09% 19221 0.61% /concours-autres.html
15 527 0.09% 12095 0.38% /concours-culture.html
16 509 0.08% 10535 0.33% /concours-informatique.html
17 492 0.08% 21810 0.69% /concours-voyages.html
18 396 0.06% 6998 0.22% /nouveaux-concours.html
19 367 0.06% 6338 0.20% /validation.html
20 325 0.05% 8211 0.26% /proposer-un-concours.html
21 283 0.05% 4983 0.16% /concours-bientot-finis.html
22 270 0.04% 4804 0.15% /concours-invitations.html
23 200 0.03% 8026 0.25% /restants.html
24 191 0.03% 4812 0.15% /clubaj.html
25 169 0.03% 2738 0.09% /mailing.html
26 132 0.02% 3058 0.10% /valides.html
27 97 0.02% 2483 0.08% /jeu-concours-,192.html
28 87 0.01% 1761 0.06% /concours-high-tech,2.html
29 86 0.01% 1498 0.05% /contact.html
30 82 0.01% 4428 0.14% /termines.html

Top 10 of 2330 Total URLs By KBytes
# Hits KBytes URL
1 13027 2.11% 437375 13.81% /inscription.html
2 2382 0.39% 79752 2.52% /inscription2.html
3 3287 0.53% 69802 2.20% /
4 793 0.13% 35762 1.13% /concours-high-tech.html
5 892 0.14% 35721 1.13% /sites-de-jeux.html
6 14449 2.34% 27668 0.87% /style2.css
7 1044 0.17% 27061 0.85% /concours-argent.html
8 492 0.08% 21810 0.69% /concours-voyages.html
9 1147 0.19% 20836 0.66% /login2.html
10 546 0.09% 19221 0.61% /concours-autres.html

Top 10 of 612 Total Entry Pages
# Hits Visits URL
1 3287 0.53% 11984 80.52% /
2 677 0.11% 441 2.96% /gagner-une-playstation-3.html
3 793 0.13% 181 1.22% /concours-high-tech.html
4 13027 2.11% 79 0.53% /inscription.html
5 509 0.08% 72 0.48% /concours-informatique.html
6 492 0.08% 65 0.44% /concours-voyages.html
7 325 0.05% 65 0.44% /proposer-un-concours.html
8 1044 0.17% 62 0.42% /concours-argent.html
9 63 0.01% 62 0.42% /emaildedie.php
10 896 0.14% 53 0.36% /concours-vehicules.html

Top 10 of 859 Total Exit Pages
# Hits Visits URL
1 13027 2.11% 8763 58.13% /inscription.html
2 3287 0.53% 1749 11.60% /
3 677 0.11% 227 1.51% /gagner-une-playstation-3.html
4 2382 0.39% 198 1.31% /inscription2.html
5 1147 0.19% 195 1.29% /login2.html
6 793 0.13% 148 0.98% /concours-high-tech.html
7 896 0.14% 137 0.91% /concours-vehicules.html
8 191 0.03% 135 0.90% /clubaj.html
9 892 0.14% 133 0.88% /sites-de-jeux.html
10 1044 0.17% 130 0.86% /concours-argent.html

Top 30 of 12257 Total Sites
# Hits Files KBytes Visits Hostname
1 4928 0.80% 3604 0.86% 119127 3.76% 20 0.12% llf520046.crawl.yahoo.net
2 2829 0.46% 2092 0.50% 70220 2.22% 12 0.07% llf520161.crawl.yahoo.net
3 2569 0.42% 1880 0.45% 63304 2.00% 10 0.06% llf520014.crawl.yahoo.net
4 1176 0.19% 762 0.18% 28268 0.89% 172 1.05% crawl-66-249-71-202.googlebot.com
5 1163 0.19% 806 0.19% 28212 0.89% 194 1.19% crawl-66-249-71-203.googlebot.com
6 1144 0.18% 767 0.18% 27186 0.86% 186 1.14% crawl-66-249-71-204.googlebot.com
7 1117 0.18% 166 0.04% 4186 0.13% 9 0.06% atoulon-256-1-46-248.w86-219.abo.wanadoo.fr
8 770 0.12% 140 0.03% 2814 0.09% 3 0.02% atoulon-256-1-79-183.w83-205.abo.wanadoo.fr
9 742 0.12% 527 0.13% 18180 0.57% 1 0.01% 65.222.217.213
10 740 0.12% 244 0.06% 2742 0.09% 3 0.02% atoulon-256-1-112-68.w90-14.abo.wanadoo.fr
11 740 0.12% 117 0.03% 3758 0.12% 1 0.01% mtg95-5-88-164-75-204.fbx.proxad.net
12 707 0.11% 373 0.09% 16053 0.51% 71 0.43% crawl-0.cuill.com
13 640 0.10% 63 0.02% 12650 0.40% 31 0.19% crawl7.dotnetdotcom.org
14 615 0.10% 600 0.14% 2388 0.08% 16 0.10% tc-gw.exabot.com
15 606 0.10% 255 0.06% 2857 0.09% 5 0.03% atoulon-256-1-12-90.w86-211.abo.wanadoo.fr
16 545 0.09% 468 0.11% 3186 0.10% 4 0.02% euf2400004-pip.eu.verio.net
17 543 0.09% 89 0.02% 1388 0.04% 1 0.01% 124.216.193-77.rev.gaoland.net
18 533 0.09% 98 0.02% 1165 0.04% 3 0.02% gw-gprs-77.guetali.net
19 529 0.09% 84 0.02% 800 0.03% 4 0.02% 91-165-200-175.rev.libertysurf.net
20 515 0.08% 79 0.02% 1544 0.05% 1 0.01% 40.216.193-77.rev.gaoland.net
21 505 0.08% 299 0.07% 13048 0.41% 188 1.15% natcrawlbloc04.net.s1.fti.net
22 499 0.08% 399 0.10% 12835 0.41% 7 0.04% llf520184.crawl.yahoo.net
23 486 0.08% 77 0.02% 1325 0.04% 1 0.01% 90.25.91.185
24 478 0.08% 118 0.03% 2393 0.08% 7 0.04% 85.69.232.46
25 478 0.08% 472 0.11% 2158 0.07% 1 0.01% abayonne-151-1-53-34.w86-196.abo.wanadoo.fr
26 474 0.08% 471 0.11% 1209 0.04% 2 0.01% bro67-3-82-231-134-87.fbx.proxad.net
27 463 0.07% 215 0.05% 2893 0.09% 6 0.04% aaubervilliers-153-1-15-240.w83-112.abo.wanadoo.fr
28 459 0.07% 269 0.06% 11075 0.35% 157 0.96% natcrawlbloc02.net.s1.fti.net
29 444 0.07% 119 0.03% 1633 0.05% 4 0.02% 195.182.46.254
30 443 0.07% 160 0.04% 1610 0.05% 5 0.03% 249.41.87-79.rev.gaoland.net

Top 10 of 12257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4928 0.80% 3604 0.86% 119127 3.76% 20 0.12% llf520046.crawl.yahoo.net
2 2829 0.46% 2092 0.50% 70220 2.22% 12 0.07% llf520161.crawl.yahoo.net
3 2569 0.42% 1880 0.45% 63304 2.00% 10 0.06% llf520014.crawl.yahoo.net
4 1176 0.19% 762 0.18% 28268 0.89% 172 1.05% crawl-66-249-71-202.googlebot.com
5 1163 0.19% 806 0.19% 28212 0.89% 194 1.19% crawl-66-249-71-203.googlebot.com
6 1144 0.18% 767 0.18% 27186 0.86% 186 1.14% crawl-66-249-71-204.googlebot.com
7 742 0.12% 527 0.13% 18180 0.57% 1 0.01% 65.222.217.213
8 707 0.11% 373 0.09% 16053 0.51% 71 0.43% crawl-0.cuill.com
9 505 0.08% 299 0.07% 13048 0.41% 188 1.15% natcrawlbloc04.net.s1.fti.net
10 499 0.08% 399 0.10% 12835 0.41% 7 0.04% llf520184.crawl.yahoo.net

Top 30 of 971 Total Referrers
# Hits Referrer
1 43806 7.08% - (Direct Request)
2 15852 2.56% http://search.msn.fr/results.aspx
3 6681 1.08% http://search.live.com/results.aspx
4 1929 0.31% http://www.google.fr/search
5 1685 0.27% http://search.msn.com/results.aspx
6 228 0.04% http://by140w.bay140.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
7 173 0.03% http://www.google.com/search
8 136 0.02% http://209.85.135.104/search
9 108 0.02% http://search.live.com/spresults.aspx
10 104 0.02% http://www.google.com
11 103 0.02% http://search.ke.voila.fr/S/orange
12 98 0.02% http://pagead2.googlesyndication.com/pagead/ads
13 81 0.01% http://www.recherche.aol.fr/aol/search
14 75 0.01% http://127.0.0.1:4664/preview
15 68 0.01% http://bl128w.blu128.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
16 64 0.01% http://www.google.be/search
17 42 0.01% http://www.linux.org/
18 41 0.01% http://www.google.ca/search
19 40 0.01% http://search.ke.voila.fr/S/voila
20 36 0.01% http://72.14.205.104/search
21 35 0.01% http://cc.msnscache.com/cache.aspx
22 34 0.01% http://66.196.80.202/babelfish/translate_url_content
23 34 0.01% http://fr.search.yahoo.com/search
24 29 0.00% http://www.google.ch/search
25 24 0.00% http://investimmobilier.com/index.html
26 23 0.00% http://by134w.bay134.mail.live.com/mail/InboxLight.aspx
27 23 0.00% http://webmail.laposte.net/webmail/fr_FR/read.html
28 22 0.00% http://search.free.fr/google.pl
29 21 0.00% http://www.max2jeux.com
30 20 0.00% http://by109w.bay109.mail.live.com/mail/InboxLight.aspx

Top 20 of 99 Total Search Strings
# Hits Search String
1 55 23.40% jeux concours
2 10 4.26% concours ps3
3 7 2.98% jeux concours ps3
4 6 2.55% concours wii
5 5 2.13% reponse concours
6 4 1.70% jeux 9sur49
7 4 1.70% jeux concours wii
8 4 1.70% jeux oasis
9 4 1.70% ludokado
10 3 1.28% des sites de jeux
11 3 1.28% jeu concours belgique
12 3 1.28% jeu gagner voyage martinique
13 3 1.28% jeu gites de france
14 3 1.28% jeux concours instantané
15 3 1.28% jeux.com
16 3 1.28% max de jeux
17 3 1.28% max2jeux
18 2 0.85% arte tv jeux
19 2 0.85% bigpoint
20 2 0.85% cfa papetier

Top 15 of 786 Total User Agents
# Hits User Agent
1 168982 27.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 80206 12.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 52397 8.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 29741 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 28506 4.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 22917 3.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.1) Geck
7 22693 3.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 14052 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
9 12651 2.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 11774 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
11 8076 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 7574 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
13 5773 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 5584 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 8.0
15 5153 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 324916 52.52% 219985 52.55% 1680982 53.09% Network
2 238459 38.54% 160581 38.36% 1024476 32.36% France
3 35355 5.71% 24164 5.77% 211620 6.68% Unresolved/Unknown
4 11281 1.82% 7855 1.88% 198331 6.26% US Commercial
5 3249 0.53% 2474 0.59% 14222 0.45% Belgium
6 1677 0.27% 1501 0.36% 6787 0.21% Canada
7 1153 0.19% 315 0.08% 14465 0.46% Non-Profit Organization
8 992 0.16% 652 0.16% 3864 0.12% Switzerland
9 412 0.07% 265 0.06% 1766 0.06% Morocco
10 310 0.05% 298 0.07% 2695 0.09% Germany
11 198 0.03% 82 0.02% 651 0.02% Italy
12 179 0.03% 167 0.04% 1669 0.05% United Kingdom
13 51 0.01% 34 0.01% 226 0.01% Cocos (Keeling) Islands
14 50 0.01% 34 0.01% 209 0.01% Israel
15 50 0.01% 35 0.01% 1191 0.04% Niue
16 41 0.01% 33 0.01% 160 0.01% Old style Arpanet (arpa)
17 39 0.01% 38 0.01% 175 0.01% Slovak Republic
18 37 0.01% 35 0.01% 187 0.01% Madagascar
19 35 0.01% 34 0.01% 206 0.01% Luxembourg
20 32 0.01% 32 0.01% 154 0.00% Czech Republic
21 32 0.01% 30 0.01% 171 0.01% Monaco
22 24 0.00% 24 0.01% 272 0.01% Brazil
23 17 0.00% 13 0.00% 449 0.01% Norway
24 13 0.00% 13 0.00% 146 0.00% Japan
25 11 0.00% 11 0.00% 82 0.00% Nicaragua
26 10 0.00% 7 0.00% 147 0.00% Austria
27 10 0.00% 5 0.00% 118 0.00% Seychelles
28 8 0.00% 8 0.00% 196 0.01% China
29 4 0.00% 2 0.00% 38 0.00% US Educational
30 4 0.00% 4 0.00% 94 0.00% Spain


Generated by Webalizer Version 2.01